<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Plan &#187; Study</title>
	<atom:link href="http://planned-diet.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://planned-diet.com</link>
	<description>Dieting Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Alkaline Diet Success Formula &#8211; Home Study Course</title>
		<link>http://planned-diet.com/the-alkaline-diet-success-formula-home-study-course/</link>
		<comments>http://planned-diet.com/the-alkaline-diet-success-formula-home-study-course/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting Tips]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Formula.]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://planned-diet.com/the-alkaline-diet-success-formula-home-study-course/</guid>
		<description><![CDATA[The Alkaline Diet Is Used By Tony Robbins And Creates A Life Of Energy, Great Health And Well Being Using Just A Few Small, Simple Actions Every Day. The Alkaline Diet Success Formula Incorporates The Very Best From Alkaline Diet Experts Around The World The Alkaline Diet Success Formula &#8211; Home Study Course]]></description>
			<content:encoded><![CDATA[<p>The Alkaline Diet Is Used By Tony Robbins And Creates A Life Of Energy, Great Health And Well Being Using Just A Few Small, Simple Actions Every Day. The Alkaline Diet Success Formula Incorporates The Very Best From Alkaline Diet Experts Around The World<br />
<a rel="nofollow" href="http://gfrench.ALKEXPERT.hop.clickbank.net">The Alkaline Diet Success Formula &#8211; Home Study Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/the-alkaline-diet-success-formula-home-study-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid weight loss the best: Study</title>
		<link>http://planned-diet.com/rapid-weight-loss-the-best-study/</link>
		<comments>http://planned-diet.com/rapid-weight-loss-the-best-study/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting Tips]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://planned-diet.com/rapid-weight-loss-the-best-study/</guid>
		<description><![CDATA[Rapid weight loss the best: Study Researchers have now shown that the best way to lose weight is to lose a lot of it at once contrary to popular belief even among doctors that weight should be lost slowly. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p><b>Rapid weight loss the best: Study</b><br />
Researchers have now shown that the best way to lose weight is to lose a lot of it at once contrary to popular belief even among doctors that weight should be lost slowly.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100715/Rapid-weight-loss-the-best-Study.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/rapid-weight-loss-the-best-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol concentration impacts cancer risk mitigation: Study</title>
		<link>http://planned-diet.com/resveratrol-concentration-impacts-cancer-risk-mitigation-study/</link>
		<comments>http://planned-diet.com/resveratrol-concentration-impacts-cancer-risk-mitigation-study/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://planned-diet.com/resveratrol-concentration-impacts-cancer-risk-mitigation-study/</guid>
		<description><![CDATA[Resveratrol concentration impacts cancer risk mitigation: Study Agricultural Research Service (ARS) chemist Thomas Wang, who specializes in cancer prevention research, has reported evidence that for some dietary compounds, length of exposure over time may be key to whether or not ingestion leads to a beneficial, or detrimental, effect.Scientists do not know exactly why one person [...]]]></description>
			<content:encoded><![CDATA[<p><b>Resveratrol concentration impacts cancer risk mitigation: Study</b><br />
Agricultural Research Service (ARS) chemist Thomas Wang, who specializes in cancer prevention research, has reported evidence that for some dietary compounds, length of exposure over time may be key to whether or not ingestion leads to a beneficial, or detrimental, effect.Scientists do not know exactly why one person develops cancer and another does not. But they do know that certain nutrients &#8230;</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100717/Resveratrol-concentration-impacts-cancer-risk-mitigation-Study.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/resveratrol-concentration-impacts-cancer-risk-mitigation-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep study finds young mothers have more lambs</title>
		<link>http://planned-diet.com/sheep-study-finds-young-mothers-have-more-lambs/</link>
		<comments>http://planned-diet.com/sheep-study-finds-young-mothers-have-more-lambs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[lambs]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://planned-diet.com/sheep-study-finds-young-mothers-have-more-lambs/</guid>
		<description><![CDATA[Sheep study finds young mothers have more lambs (PhysOrg.com) &#8212; New research suggests that being a young mother is not a bad thing for a sheep and may mean ewes have more lambs that are just as healthy than those that are older when first bred. Read more on PhysOrg]]></description>
			<content:encoded><![CDATA[<p><b>Sheep study finds young mothers have more lambs</b><br />
(PhysOrg.com) &#8212; New research suggests that being a young mother is not a bad thing for a sheep and may mean ewes have more lambs that are just as healthy than those that are older when first bred.</p>
<p>Read more on <a href="http://www.physorg.com/news198252212.html">PhysOrg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/sheep-study-finds-young-mothers-have-more-lambs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss related to fewer hot flashes in menopausal women: study</title>
		<link>http://planned-diet.com/weight-loss-related-to-fewer-hot-flashes-in-menopausal-women-study/</link>
		<comments>http://planned-diet.com/weight-loss-related-to-fewer-hot-flashes-in-menopausal-women-study/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[fewer]]></category>
		<category><![CDATA[flashes]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[menopausal]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://planned-diet.com/weight-loss-related-to-fewer-hot-flashes-in-menopausal-women-study/</guid>
		<description><![CDATA[Weight loss related to fewer hot flashes in menopausal women: study Hot flashes are an uncomfortable and distressing part of menopause that many women go through. Hot flashes also known as hot flushes are usually sudden sweatiness and redness in the face that can remain for four or five years into menopause. Now researchers have [...]]]></description>
			<content:encoded><![CDATA[<p><b>Weight loss related to fewer hot flashes in menopausal women: study</b><br />
Hot flashes are an uncomfortable and distressing part of menopause that many women go through. Hot flashes also known as hot flushes are usually sudden sweatiness and redness in the face that can remain for four or five years into menopause. Now researchers have shown that losing weight may help reduce these symptoms.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100713/Weight-loss-related-to-fewer-hot-flashes-in-menopausal-women-study.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/weight-loss-related-to-fewer-hot-flashes-in-menopausal-women-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Study Results Answer the Question, &#8220;why Diet?&#8221; And, &#8221; Which Diets Help Weight Loss?&#8221;</title>
		<link>http://planned-diet.com/some-study-results-answer-the-question-why-diet-and-which-diets-help-weight-loss/</link>
		<comments>http://planned-diet.com/some-study-results-answer-the-question-why-diet-and-which-diets-help-weight-loss/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting Tips]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://planned-diet.com/some-study-results-answer-the-question-why-diet-and-which-diets-help-weight-loss/</guid>
		<description><![CDATA[The end result of &#8220;yo-yo&#8221; dieting is that it becomes more difficult to maintain a healthy weight. That’s what yo-yo dieting is. I also wouldn’t put too much stock in temporary weight reductions induced for food restrictions. Based on what the media has been reporting over the last nine months or so, the popularity of [...]]]></description>
			<content:encoded><![CDATA[<p>              The end result of &#8220;yo-yo&#8221; dieting is that it becomes more difficult to maintain a healthy weight. That’s what yo-yo dieting is. I also wouldn’t put too much stock in temporary weight reductions induced for food restrictions. Based on what the media has been reporting over the last nine months or so, the popularity of low-carb dieting is at an all-time high. </p>
<p>&#13;<br />
Dieting is only for people who are overweight. A doctor can tell you if you&#8217;re a healthy weight for your size and age or if you need to lose a few pounds. However, crash dieting is an extremely dangerous way to go about losing weight, and can lead to yo-yo dieting and a number of serious health problems. So before you decide to plunge into a crash diet, there are some facts that you need to know. </p>
<p>&#13;<br />
The gender and race/ethnic group differences may reflect differences in how dieting is conceptualized among males and females and among white, African-American, and Hispanic adolescents. The proximate cause of dieting is a desire to lose weight, but, because there are different ways by which a person becomes heavier than he wants to be, the ultimate causes of the choice to diet vary. Using a simple, graphical model grounded in the physiology of weight determination, we explore some theoretical and empirical implications of dieting&#8217;s different causes. Part of dieting is learning to eat right and take things in moderation. If you know of a couple of things that really make you feel like you&#8217;re losing control, steer clear of them, but as long as you have been sticking to your diet and exercise program, don&#8217;t forget to treat yourself to a little indulgence every once in a while. </p>
<p>&#13;<br />
Diets formulated for high lean growth genotypes using synthetic amino acids may be limiting in other essential amino acids. Well-planned vegan and lacto-ovo-vegetarian diets are appropriate for all stages of the life cycle, including during pregnancy and lactation. Appropriately planned vegan and lacto-ovo-vegetarian diets satisfy nutrient needs of infants, children, and adolescents and promote normal growth. </p>
<p>&#13;<br />
Some diets are especially dangerous for people with high blood pressure, heart disease, and kidney problems. They can also cause gout. </p>
<p>&#13;<br />
Learn More About This Report Here  http://www.GoodHealthInfo.info </p>
<p>&#13;<br />
Many the diets are based on low-carbohydrate approaches. These hotly debated low-carbohydrate diets were subject of a recent study in the &#8220;Journal of the American Medical Association&#8221; that found more research is needed on the safety and efficacy of such plans. Most fad diets are typically short-term diet plans. Not only are they low in calories but their menus are likely to be monotonous and lacking in adequate nutrition. Formula diets are weight-loss plans that replace one or more meals with a liquid formula. Most formula diets are balanced diets containing a mix of protein, carbohydrate, and usually a small amount of fat. </p>
<p>&#13;<br />
Also, long term, many diets are not sustainable which can cause repeated severe dieting and sometimes gaining more weight than you started off with! These diets are also high in protein and can cause kidney problems and increased bone loss. High-fat, low-carb diets are also low in many essential vitamins, minerals, and fiber. </p>
<p>&#13;<br />
I have to agree fad diets are not a way of life just a temporary fix(if that). Eating healthy is a way of life, highlights of research findings prove this. Vegan diets are definitely healthy. Research has shown that people who switch to a vegan diet find it as acceptable as switching to a low-fat diet. Most of these diets are not meant to be kept for extended periods of time. They aren&#8217;t balanced and not meant to be your permanent way of eating. </p>
<p>&#13;<br />
A variety of alternative diets are offered for treating cancer, cardiovascular disease, and food allergies. Virtually all these interventions focus on eating more fresh and freshly prepared vegetables, fruits, whole grains, and legumes. These diets are supposed to help you improve your energy, improve your digestive system and intestinal system and improve your mental processes. </p>
<p>&#13;<br />
Unfortunately, not all commercial diets are sound, so room remains for improvement in evaluation and industry oversite. Fad diets are diets that become very popular during a certain period of time. These diets often claim incredible weight loss results. Diets aren&#8217;t bad because they take away food. They are bad, because they can take away from OURSELVES. </p>
<p>&#13;<br />
Many of the popular diets are fads and should not be followed. Please consult your physician when choosing a diet, and follow any advice she gives you. Some have examined the science behind normal mechanisms of weight control, and how weight loss diets are constructed and work. The aim of the course is to acquire the knowledge to critically appraise a weight control diet or dietary supplement and choose the best plan for success, both in the short-term and the long run. The nutritional information provided on carbohydrate controlled diets are based on research, education and clinical experience. </p>
<p>&#13;<br />
This Research Continues Here:  http://www.GoodHealthInfo.info </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>I am a proud, retired Air Force veteran and father of five. The days here in Kentucky are almost always nice, good for fishing.<br />&#13;<br />
I look forward to nice times with my family, and a little success with my internet business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/some-study-results-answer-the-question-why-diet-and-which-diets-help-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luteolin stars in study of healthful plant compounds</title>
		<link>http://planned-diet.com/luteolin-stars-in-study-of-healthful-plant-compounds/</link>
		<comments>http://planned-diet.com/luteolin-stars-in-study-of-healthful-plant-compounds/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[healthful]]></category>
		<category><![CDATA[Luteolin]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://planned-diet.com/luteolin-stars-in-study-of-healthful-plant-compounds/</guid>
		<description><![CDATA[Luteolin stars in study of healthful plant compounds ( United States Department of Agriculture-Research, Education, and Economics ) Studies led by Agricultural Research Service molecular biologist Daniel H. Hwang are providing some of the missing details about how natural compounds in plants may protect us against inflammation. Read more on EurekAlert!]]></description>
			<content:encoded><![CDATA[<p><b>Luteolin stars in study of healthful plant compounds</b><br />
( United States Department of Agriculture-Research, Education, and Economics ) Studies led by Agricultural Research Service molecular biologist Daniel H. Hwang are providing some of the missing details about how natural compounds in plants may protect us against inflammation.</p>
<p>Read more on <a href="http://www.eurekalert.org/pub_releases/2010-07/usdo-lsi070810.php">EurekAlert!</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/luteolin-stars-in-study-of-healthful-plant-compounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Americans Lack Knowledge About Calories</title>
		<link>http://planned-diet.com/study-americans-lack-knowledge-about-calories/</link>
		<comments>http://planned-diet.com/study-americans-lack-knowledge-about-calories/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://planned-diet.com/study-americans-lack-knowledge-about-calories/</guid>
		<description><![CDATA[Study: Americans Lack Knowledge About Calories WASHINGTON — Few Americans can accurately estimate the number of calories they should consume in a day (12%), but a much larger portion — nearly three in four (74%) — seek caloric information on the Nutrition Facts Panel, according to the International Food Information Council’s 2010 Food &#038; Healthy [...]]]></description>
			<content:encoded><![CDATA[<p><b>Study: Americans Lack Knowledge About Calories</b><br />
WASHINGTON — Few Americans can accurately estimate the number of calories they should consume in a day (12%), but a much larger portion — nearly three in four (74%) — seek caloric information on the Nutrition Facts Panel, according to the International Food Information Council’s 2010 Food &#038; Healthy Survey.</p>
<p>Read more on <a href="http://supermarketnews.com/news/study_calories">Supermarket News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/study-americans-lack-knowledge-about-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatine at low doses promotes resistance to fatigue, study</title>
		<link>http://planned-diet.com/creatine-at-low-doses-promotes-resistance-to-fatigue-study/</link>
		<comments>http://planned-diet.com/creatine-at-low-doses-promotes-resistance-to-fatigue-study/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[promotes]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://planned-diet.com/creatine-at-low-doses-promotes-resistance-to-fatigue-study/</guid>
		<description><![CDATA[Creatine at low doses promotes resistance to fatigue, study Published in the journal Nutrition , the study set out to test whether low dose creatine supplements could improve muscle function. Creatine, an amino acid-like compound, was first identified in 1832 for its presence in muscle. Read more on Nutraingredients.com]]></description>
			<content:encoded><![CDATA[<p><b>Creatine at low doses promotes resistance to fatigue, study</b><br />
Published in the journal Nutrition , the study set out to test whether low dose creatine supplements could improve muscle function. Creatine, an amino acid-like compound, was first identified in 1832 for its presence in muscle.</p>
<p>Read more on <a href="http://www.nutraingredients-usa.com/Product-Categories/Proteins-peptides-amino-acids/Creatine-at-low-doses-promotes-resistance-to-fatigue-study">Nutraingredients.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/creatine-at-low-doses-promotes-resistance-to-fatigue-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of M study: Families with authoritative (not authoritarian) parents are more likely to eat together</title>
		<link>http://planned-diet.com/u-of-m-study-families-with-authoritative-not-authoritarian-parents-are-more-likely-to-eat-together/</link>
		<comments>http://planned-diet.com/u-of-m-study-families-with-authoritative-not-authoritarian-parents-are-more-likely-to-eat-together/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[Authoritative]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[together]]></category>

		<guid isPermaLink="false">http://planned-diet.com/u-of-m-study-families-with-authoritative-not-authoritarian-parents-are-more-likely-to-eat-together/</guid>
		<description><![CDATA[U of M study: Families with authoritative (not authoritarian) parents are more likely to eat together U of M study: Families with authoritative (not authoritarian) parents are more likely to eat together By Susan Perry &#124; Tuesday, July 6, 2010 A new University of Minnesota study finds that “authoritative” parents (i.e. those that are both [...]]]></description>
			<content:encoded><![CDATA[<p><b>U of M study: Families with authoritative (not authoritarian) parents are more likely to eat together</b><br />
U of M study: Families with authoritative (not authoritarian) parents are more likely to eat together By Susan Perry | Tuesday, July 6, 2010 A new University of Minnesota study finds that “authoritative” parents (i.e. those that are both demanding and responsive) average four to five family meals per week.</p>
<p>Read more on <a href="http://www.minnpost.com/healthblog/2010/07/06/19435/u_of_m_study_families_with_authoritative_not_authoritarian_parents_are_more_likely_to_eat_together">MinnPost</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://planned-diet.com/u-of-m-study-families-with-authoritative-not-authoritarian-parents-are-more-likely-to-eat-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

